State-of-the-art equipment and capabilities
| No. | Brand | Maximum Processing Size | Quantity |
|---|---|---|---|
| 1 | TOPZEN 3-AXIS milling machine | 850×550×500 | 8 |
| 2 | TOPZEN 3-AXIS milling machine | 1100×550×500 | 6 |
| 3 | TOPZEN 3-AXIS milling machine | 800×500×400 | 10 |
| 4 | FEELER 3-AXIS milling machine | 1000×500×500 | 6 |
| 5 | EVERWIN 3-AXIS milling machine | 700×500×300 | 8 |
| 6 | YANGSEN YSV1580 3-AXIS milling machine | 1500×750×750 | 2 |
| 7 | 5-AXIS milling machine | 300×300×250 | 12 |
| 8 | LEAD CMM FLY 866 machine | 800×600×600 | 1 |
| 9 | Fischer Technology MPO Dualscope Coating Thickness Gauge | 0-80 mils | 1 |
| 10 | Ultrasonic cleaning machine | 800×600×600 | 1 |
| 11 | Material cutting machine | 1200×800×500 | 1 |
| 12 | Vertical milling machine | 1000×300×300 | 1 |
| 13 | Sandblasting machine | 600×600×300 | 1 |
| 14 | Surface roughness meter | - | 1 |
We work with over 100 different types of materials including:
Get a comprehensive DFM report with every quote. Our engineers will analyze your design for manufacturability and suggest optimizations to reduce cost and improve quality.
Get Your Free DFM Report